 |
 |
|
You Queried for Source Station Name :
NEW DELHI, NDLS to
Destination Station Name :
MATHURA JN, MTJ
|
Trains Running Between Two Stations
|
|
| | TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE | DESTINATION | ARRIVAL AT DESTINATION | DEPARTURE FROM DESTINATION |
|
| 1058 | ASR DR EXPRESS | AMRITSAR JN | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 20:20 | Day 1, 20:50 | MATHURA JN | Day 1, 23:45 | Day 1, 23:55 |
|
| 1078 | JHELUM EXPRESS | JAMMU TAWI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 2, 10:05 | Day 2, 10:25 | MATHURA JN | Day 2, 12:45 | Day 2, 12:50 |
|
| 1450 | JAT JBP EXPRES | JAMMU TAWI | N | N | N | Y | N | N | N | NEW DELHI | Day 2, 13:15 | Day 2, 14:25 | MATHURA JN | Day 2, 17:25 | Day 2, 17:30 |
|
| 2002 | BHOPAL SHTBDI | NEW DELHI | Y | Y | Y | Y | Y | N | Y | NEW DELHI | Starting Station | Day 1, 06:15 | MATHURA JN | Day 1, 07:33 | Day 1, 07:34 |
|
| 2002A | BHOPAL SHTBDI | NEW DELHI | N | N | N | N | N | Y | N | NEW DELHI | Starting Station | Day 1, 06:15 | MATHURA JN | Day 1, 07:44 | Day 1, 07:45 |
|
| 2002B | JHS SHTABDI SPL | NEW DELHI | Y | N | N | N | N | N | N | NEW DELHI | Starting Station | Day 1, 06:30 | MATHURA JN | Day 1, 08:04 | Day 1, 08:05 |
|
| 2138 | PUNJAB MAIL | FIROZPUR CANT | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 2, 05:00 | Day 2, 05:25 | MATHURA JN | Day 2, 07:47 | Day 2, 07:50 |
|
| 2191 | NDLS JBP SUP EX | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 14:05 | MATHURA JN | Day 1, 16:15 | Day 1, 16:20 |
|
| 2472 | SWARAJ EXPRESS | JAMMU TAWI | N | N | Y | Y | N | Y | Y | NEW DELHI | Day 1, 21:30 | Day 1, 21:50 | MATHURA JN | Day 2, 00:05 | Day 2, 00:10 |
|
| 2474 | SARVODAYA EXP | JAMMU TAWI | N | N | N | N | Y | N | N | NEW DELHI | Day 1, 21:30 | Day 1, 21:50 | MATHURA JN | Day 2, 00:05 | Day 2, 00:10 |
|
| 2476 | SARVODAYA EXP | JAMMU TAWI | N | Y | N | N | N | N | N | NEW DELHI | Day 1, 21:30 | Day 1, 21:50 | MATHURA JN | Day 2, 00:05 | Day 2, 00:10 |
|
| 2478 | JAT JAMNAGR EXP | JAMMU TAWI | Y | N | N | N | N | N | N | NEW DELHI | Day 1, 21:30 | Day 1, 21:50 | MATHURA JN | Day 2, 00:05 | Day 2, 00:10 |
|
| 2616 | G T EXPRESS | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 18:40 | MATHURA JN | Day 1, 20:50 | Day 1, 20:55 |
|
| 2626 | KERALA EXPRESS | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 11:30 | MATHURA JN | Day 1, 13:30 | Day 1, 13:33 |
|
| 2628 | KARNATAKA EXP | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 21:15 | MATHURA JN | Day 1, 23:08 | Day 1, 23:10 |
|
| 2716 | ASR NED EXPRESS | AMRITSAR JN | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 13:10 | Day 1, 13:25 | MATHURA JN | Day 1, 15:32 | Day 1, 15:35 |
|
| 2724 | A P EXPRESS | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 17:30 | MATHURA JN | Day 1, 19:42 | Day 1, 19:44 |
|
| 2920 | MALWA EXPRESS | JAMMU TAWI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 19:00 | Day 1, 19:20 | MATHURA JN | Day 1, 21:45 | Day 1, 21:48 |
|
| 2926 | PASCHIM EXPRESS | AMRITSAR JN | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 16:35 | Day 1, 16:55 | MATHURA JN | Day 1, 19:10 | Day 1, 19:15 |
|
| 3008 | U A TOOFAN EXP | SHRI GANGANAGAR | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 2, 07:05 | Day 2, 07:35 | MATHURA JN | Day 2, 11:05 | Day 2, 11:10 |
|
| 362 | DLI AGC PASS | DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 07:05 | Day 1, 07:07 | MATHURA JN | Day 1, 11:45 | Day 1, 13:45 |
|
| 4212 | INTERCITY EXP | NEW DELHI | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Starting Station | Day 1, 17:40 | MATHURA JN | Day 1, 20:34 | Day 1, 20:36 |
|
| 6032 | ANDAMAN EXPRESS | JAMMU TAWI | N | N | Y | N | N | Y | Y | NEW DELHI | Day 2, 13:15 | Day 2, 14:25 | MATHURA JN | Day 2, 17:25 | Day 2, 17:30 |
|
| 8508 | HIRAKUND EXP | AMRITSAR JN | Y | N | N | Y | N | N | Y | NEW DELHI | Day 2, 07:50 | Day 2, 08:10 | MATHURA JN | Day 2, 10:47 | Day 2, 10:50 |
|
| 9024 | FZR BCT JANTA | FIROZPUR CANT | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 12:35 | Day 1, 13:05 | MATHURA JN | Day 1, 17:00 | Day 1, 17:10 |
|
| GDM2 | GHAZIABAD DELHI MATHURA EMU | GHAZIABAD | Y | Y | Y | Y | Y | Y | Y | NEW DELHI | Day 1, 17:07 | Day 1, 17:12 | MATHURA JN | Day 1, 20:15 | Destination Station |
* SU:SUNDAY
MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING
STATION.
|
| |
|
|
|
*Enter Train's Starting Date to view Train Schedule
or Running Time Table. |
|
|
|
|
|